A matrix of who requested whom according to the HTTP Referer value. Whenever a browser loads an iframe or another object that itself requested more resources from the web, the Referer value in the HTTP header is set to the address of the server that provided the iframe or object.

Obviously, ad exchange networks are referring around a lot and this can be clearly seen from the data below. The tables list each referring host and the accumulated numbers while the heatmaps/matrices show the concrete amount of connections between two hosts, where the X axis is the referrer (e.g. source of iframe) and Y axis is the destination (e.g. image loaded from another server into that iframe).

Those matrices are shown for

  • domain names: The actual full domain name of the server (multiple sub-domains that just change by number or hash-values are aggregated with *).
  • domain registrants: The Registrant Organization of the domain, according to whois information, if available.
  • network providers: The network provider according to whois information.
  • network countries: The country of the network provider according to whois information.

Each matrix shows only a 100 by 100 window and allows paging with the little number inputs. The filters accept comma-separated, case-sensitive regular expressions.

The dataset

was created by browsing the first 10,000 pages listed by the Tranco Top Sites data. Some extra pages are in there (e.g. the german newspapers from another article). Also sites that do not support HTTPS are ignored.

A script used selenium and the firefox browser to load each site and scrolled to the bottom of the page (or at most 20,000 pixels if no end in sight).

Cookie consents have been tried to accept by the script but there is no garuantee that it works. Clicking Accept or Agree buttons is relatively easy. In europe, many websites use a third-party gdpr consent framework inside an iframe which can not be accessed by the selenium javascript. It’s possible to click somewhere on the iframe but it’s not possible to get the position of the button. (And no, the Return-key does not work).

All-in-all, 7189 browsing sessions are recorded, with a sum of 858963 web requests. I actually don't know why it's not at leat 10,000 sessions. Some websites where unreachable and stuff but i need to find out why so many are missing.

When filtering for the Referer usage, 9958 different domains referred to 27084 different domains. Domains that have been referred to less than 3 times where removed.

This results in 608 different domains referring to 1537 different domains, or 1590 domains at all, whose affiliations can be investigated below.

The full referrer count data can be downloaded: 10k-host-to-host.json

Domain

registrant network referred by hosts referred hosts referred by requests % referred requests %
*.cloudfront.net Amazon.com, Inc. - 30 26 0.38 0.34
*.fls.doubleclick.net Google Inc. Google LLC 16 121 0.45 1.82
*.safeframe.googlesyndication.com Google LLC Google LLC 21 283 0.10 26.86
*.ssl.cf2.rackcdn.com Rackspace US, Inc. Akamai Technologies, Inc. 1 7 0.01 0.03
0.gravatar.com Automattic, Inc. Automattic, Inc 1 0 0.00 0.00
1.www.s81c.com International Business Machines Corporation IBM 2 1 0.00 0.00
15.taboola.com - Fastly 3 0 0.00 0.00
2.ss.faisys.com - Shanghai UCloud Information Technology Company Limited 1 1 0.00 0.00
20059b.ha.azioncdn.net Azion Technologies Inc. Hivelocity Inc 1 1 0.00 0.00
4.adsco.re - Total Uptime Technologies, LLC 1 0 0.00 0.00
6.adsco.re - Total Uptime Technologies, LLC 1 0 0.00 0.00
684dd306.akstat.io - Akamai Technologies, Inc. 1 0 0.00 0.00
71i.nuggad.net - Amazon.com, Inc. 1 0 0.00 0.00
924-img.c3tag.com C3 Metrics, Inc. Blueshift Information Systems Inc. 1 0 0.00 0.00
a.ad.gt - Amazon Technologies Inc. 1 0 0.00 0.00
a.amnet.tw - Amazon Technologies Inc. 1 1 0.00 0.00
a.audrte.com AudienceRate Ltd GoDaddy.com, LLC 2 0 0.01 0.00
a.disquscdn.com Disqus, Inc. Fastly 1 0 0.00 0.00
a.espncdn.com ESPN, Inc. Amazon Technologies Inc. 1 1 0.00 0.00
a.mailmunch.co SixMix LLC Liquid Web, L.L.C 1 1 0.00 0.00
a.rfihub.com Zeta Global Sizmek DSP, Inc. 2 0 0.01 0.00
a.sportradarserving.com - Amazon Technologies Inc. 1 0 0.00 0.00
a.tribalfusion.com - Exponential Interactive, Inc. 6 0 0.06 0.00
a.twiago.com - DFL-NET 3 12 0.03 0.05
a.vdo.ai - Cloudflare, Inc. 1 0 0.00 0.00
a1.adform.net Savvy Investments, LLC Privacy ID# 10439376 Adform DTC IPv4 Network 1 0 0.00 0.00
a2.adform.net Savvy Investments, LLC Privacy ID# 10439376 adform 1 14 0.00 0.02
aa.agkn.com Neustar, Inc. Amazon Technologies Inc. 7 0 0.13 0.00
aax-eu.amazon-adsystem.com Amazon Technologies, Inc. Amazon Technologies Inc. 15 36 0.05 0.06
aax-fe.amazon-adsystem.com Amazon Technologies, Inc. Amazon Technologies Inc. 0 1 0.00 0.00
abs.twimg.com Twitter, Inc. ANS Communications, Inc 1 0 0.00 0.00
acc-auth.sphdigital.com Singapore Press Holdings Limited Amazon Technologies Inc. 1 4 0.02 0.03
accdn.lpsnmedia.net - LivePerson, Inc. 3 0 0.02 0.00
access-prod.apis.anvato.net Google LLC Google LLC 1 0 0.00 0.00
accounts.google.com Google LLC Google LLC 4 4 0.03 0.11
acdn.adnxs.com AppNexus Inc Akamai Technologies, Inc. 8 23 0.03 1.12
action.dstillery.com Dstillery Inc. Google LLC 2 0 0.00 0.00
action.media6degrees.com - Google LLC 2 0 0.00 0.00
acuityplatform.com - PSINet, Inc. 2 0 0.00 0.00
ad-cdn.technoratimedia.com Synacor, Inc. Synacor, Inc. 0 22 0.00 0.10
ad-server.eu - Amazon Technologies Inc. 3 0 0.04 0.00
ad.360yield.com - Amazon Technologies Inc. 7 0 0.08 0.00
ad.71i.de - ProSiebenSat.1 Tech Solutions GmbH 1 0 0.00 0.00
ad.ad-srv.net - Hetzner Online GmbH 2 2 0.02 0.00
ad.atdmt.com Facebook, Inc. MCI Communications Services, Inc. d/b/a Verizon Business 5 0 0.01 0.00
ad.crwdcntrl.net - Lotame Solutions, Inc. 1 0 0.00 0.00
ad.doubleclick.net Google Inc. Google LLC 15 13 0.10 0.41
ad.mail.ru - Mail.Ru Services 4 37 0.01 0.10
ad.sxp.smartclip.net - Amazon.com, Inc. 1 0 0.01 0.00
ad.turn.com - Google LLC 9 0 0.05 0.00
ad.wsod.com Markit Group Limited Markit On Demand, Inc. 1 1 0.00 0.01
ad.yieldlab.net Yieldlab AG myLoc managed IT AG 10 19 0.05 0.11
ad1.adfarm1.adition.com Virtual Minds AG HostPress GmbH, Kossmannstr. 7, 66571 Eppelborn 5 3 0.02 0.00
ad13.adfarm1.adition.com Virtual Minds AG HostPress GmbH, Kossmannstr. 7, 66571 Eppelborn 1 0 0.04 0.00
ad15.ad-srv.net - Hetzner Online GmbH 2 6 0.00 0.01
ad2.adfarm1.adition.com Virtual Minds AG HostPress GmbH, Kossmannstr. 7, 66571 Eppelborn 2 5 0.00 0.01
ad3.adfarm1.adition.com Virtual Minds AG HostPress GmbH, Kossmannstr. 7, 66571 Eppelborn 3 0 0.00 0.00
ad4m.at - Cloudflare, Inc. 3 2 0.07 0.06
ad4mat.net - Cloudflare, Inc. 1 0 0.01 0.00
ade.googlesyndication.com Google LLC Google LLC 8 0 0.49 0.00
adobe.adhaven.com - GoDaddy.com, LLC 1 0 0.00 0.00
adopdmp.adop.cc Whois Domain Admin. Amazon Technologies Inc. 2 0 0.00 0.00
ads.adaptv.advertising.com Verizon Media Inc. Oath Holdings Inc. 1 0 0.01 0.00
ads.adfox.ru - Yandex enterprise network 1 0 0.00 0.00
ads.avads.net AntVoice Google LLC 2 0 0.00 0.00
ads.avct.cloud Avocet Systems Limited Amazon Technologies Inc. 3 0 0.02 0.00
ads.avocet.io - Amazon Technologies Inc. 1 0 0.01 0.00
ads.betweendigital.com SSP Network Ltd servers.ru hosting services 5 8 0.02 0.03
ads.creative-serving.com Platform161 BV Amazon Technologies Inc. 3 0 0.01 0.00
ads.grid.id - Amazon Technologies Inc. 2 2 0.01 0.01
ads.playground.xyz Playground XYZ Amazon.com, Inc. 1 0 0.01 0.00
ads.projectagoraservices.com - Telefonica Germany GmbH & Co. OHG 1 0 0.00 0.00
ads.pubmatic.com PubMatic, Inc. Amazon Technologies Inc. 20 53 0.29 1.81
ads.rubiconproject.com The Rubicon Project, Inc. Google LLC 2 0 0.00 0.00
ads.s-i-r.de - Stuttgart Internet Regional GmbH 1 0 0.01 0.00
ads.scorecardresearch.com TMRG, Inc CenturyLink Communications, LLC 1 0 0.00 0.00
ads.servebom.com PURCH Amazon.com, Inc. 1 0 0.00 0.00
ads.servenobid.com - Amazon Technologies Inc. 4 0 0.09 0.00
ads.smartstream.tv - OVH GmbH 2 0 0.01 0.00
ads.stickyadstv.com STICKY ADS TV S.A.S. OVH SAS 5 0 0.07 0.00
ads.undertone.com Undertone Networks Google LLC 1 0 0.00 0.00
ads.us.e-planning.net Teroa S.A. Customer IP range 4 33 0.01 0.07
ads.yahoo.com Oath Inc. Oath Holdings Inc. 1 0 0.01 0.00
ads01.groovinads.com - GoDaddy.com, LLC 1 0 0.00 0.00
ads3.admatic.com.tr - Kayzer Internet A.S 2 0 0.01 0.00
ads4.admatic.com.tr - Kayzer Internet A.S 2 0 0.00 0.00
adservice.google.com Google LLC Google LLC 37 2 1.12 0.97
adservice.google.de - Google LLC 33 0 1.04 0.00
adstax-match.adrtx.net - Amazon.com, Inc. 4 0 0.00 0.00
adsvc2.wisenut.co.kr - - 2 14 0.00 0.01
adtelligent-d.openx.net - Google LLC 1 0 0.00 0.00
adventori.com Adventori Infra Adventori 1 1 0.00 0.00
adx.adform.net Savvy Investments, LLC Privacy ID# 10439376 Adform DTC IPv4 Network 2 0 0.03 0.00
ae01.alicdn.com - Hangzhou Taobao Netwoks Co.,Ltd. 1 0 0.01 0.00
ag.gbc.criteo.com Criteo SA Criteo Europe Infrastructures 4 0 0.42 0.00
ag.innovid.com - Google LLC 1 0 0.01 0.00
aid.send.microad.jp - Amazon Technologies Inc. 1 0 0.00 0.00
aimfar.solution.weborama.fr - WEBORAMA-NET-195-54-48-0-24 1 0 0.00 0.00
ajax.cloudflare.com - Cloudflare, Inc. 2 0 0.01 0.00
ajax.googleapis.com Google LLC Google LLC 20 0 0.19 0.00
ak.sail-horizon.com - Amazon.com, Inc. 1 0 0.00 0.00
aka-cdn.adtechus.com Oath Inc. Oath Holdings Inc. 1 0 0.00 0.00
akm-img-a-in.tosshub.com Living Media India Limited Akamai Technologies, Inc. 1 1 0.00 0.00
aktrack.pubmatic.com PubMatic, Inc. Amazon Technologies Inc. 2 0 0.02 0.00
alb.reddit.com Reddit Inc. Fastly 2 0 0.02 0.00
am-match.taboola.com - Fastly 2 15 0.00 0.53
am-vid-events.taboola.com - Fastly 2 0 0.00 0.00
am-wf.taboola.com - Fastly 2 0 0.00 0.00
amp.akamaized.net Akamai Technologies, inc. Akamai Technologies, Inc. 1 1 0.00 0.00
amp.azure.net Microsoft Corporation Microsoft Corporation 1 0 0.00 0.00
ampcid.google.com Google LLC Google LLC 1 0 0.00 0.00
ampcid.google.de - Google LLC 1 0 0.00 0.00
amplify.outbrain.com - Outbrain, Inc. 2 0 0.00 0.00
ams.creativecdn.com RTB House S.A. RTB-HOUSE (DC-AMS) 8 3 0.08 0.04
ams1-ib.adnxs.com AppNexus Inc AppNexus, Inc. 4 0 0.01 0.00
an.yandex.ru - Yandex enterprise network 6 0 0.09 0.00
analytics-check.publishersite.xyz - Amazon.com, Inc. 1 0 0.00 0.00
analytics-wg.webgains.io Webgains Amazon Technologies Inc. 3 0 0.08 0.00
analytics.google.com Google LLC Google LLC 3 0 0.01 0.00
analytics.kaltura.com Kaltura Inc Kaltura Inc 1 0 0.00 0.00
analytics.twitter.com Twitter, Inc. Twitter Inc. 8 0 0.02 0.00
analytics.webgains.io Webgains Amazon Technologies Inc. 4 0 0.08 0.00
analytics.wmgroup.us WMGroup GoDaddy.com, LLC 1 0 0.01 0.00
antenna.ayads.co Sublime Skinz Labs Amazon Technologies Inc. 1 0 0.00 0.00
aorta.clickagy.com - Cloudflare, Inc. 4 0 0.02 0.00
ap.lijit.com - Amazon Technologies Inc. 14 28 0.15 0.13
api-esp.piano.io Piano Software Pantheon 1 2 0.01 0.01
api-iam.intercom.io Intercom Ops Amazon.com, Inc. 3 0 0.01 0.00
api-us-east.zqtk.net comScore, Inc Amazon Technologies Inc. 1 0 0.00 0.00
api.amplitude.com Amplitude Amazon.com, Inc. 1 0 0.00 0.00
api.cxense.com Piano Software Amazon.com, Inc. 2 0 0.01 0.00
api.dable.io - Amazon Technologies Inc. 2 8 0.01 0.06
api.dmcdn.net DAILYMOTION Dailymotion S.A. 1 0 0.00 0.00
api.hubspot.com HUBSPOT INC. Cloudflare, Inc. 1 0 0.03 0.00
api.ipify.org - WebNX, Inc. 1 0 0.00 0.00
api.livechatinc.com LiveChat, Inc. Akamai Technologies, Inc. 1 0 0.00 0.00
api.opinary.com - HEG Mass 2 0 0.03 0.00
api.permutive.com - Google LLC 1 0 0.00 0.00
api.recurly.com - Google LLC 0 1 0.00 0.00
api.retargetly.com - Amazon.com, Inc. 1 14 0.01 0.05
api.rlcdn.com - Google LLC 3 0 0.00 0.00
api.sail-personalize.com Sailthru, Inc. Amazon.com, Inc. 2 0 0.00 0.00
api.sail-track.com Sailthru, Inc. Amazon.com, Inc. 1 0 0.00 0.00
api.segment.io Segment.io, Inc. Amazon Technologies Inc. 2 0 0.00 0.00
api.skimlinks.mgr.consensu.org IAB Europe Google LLC 1 0 0.00 0.00
api.theadex.com The ADEX GmbH HostPress GmbH, Kossmannstr. 7, 66571 Eppelborn 2 14 0.13 0.54
api.viafoura.co VIAFOURA INC. Amazon Technologies Inc. 1 0 0.00 0.00
api.webgains.io Webgains Amazon Technologies Inc. 3 0 0.17 0.00
api.yieldlove-ad-serving.net - Amazon Technologies Inc. 1 0 0.00 0.00
api2.branch.io Branch Amazon.com, Inc. 1 0 0.00 0.00
apis.google.com Google LLC Google LLC 7 1 0.07 0.00
apolloprogram.io DIYlaunch Amazon Technologies Inc. 1 0 0.00 0.00
app-ab20.marketo.com Adobe Inc. Cloudflare, Inc. 1 1 0.00 0.00
app-abq.marketo.com Adobe Inc. Cloudflare, Inc. 1 1 0.00 0.00
app.hubspot.com HUBSPOT INC. Cloudflare, Inc. 0 7 0.00 0.04
app.kartra.com Genesis Digital LLC Cloudflare, Inc. 1 4 0.05 0.07
app.link Branch Amazon.com, Inc. 1 0 0.00 0.00
app.najva.com Whoisprotection.cc Cloudflare, Inc. 1 3 0.01 0.02
app.playstream.media - Cloudflare, Inc. 1 0 0.00 0.00
app.qualified.com - Amazon Technologies Inc. 1 1 0.01 0.01
app.satismeter.com SatisMeter Google LLC 1 0 0.00 0.00
app.usercentrics.eu - Google LLC 1 1 0.00 0.00
appleid.cdn-apple.com Apple Inc. Akamai Technologies, Inc. 1 1 0.00 0.00
apps.media-lab.ai - Amazon.com, Inc. 1 0 0.00 0.00
apvdr.com AppVador Inc. Amazon Technologies Inc. 1 5 0.00 0.03
apx.moatads.com - Amazon Technologies Inc. 1 0 0.00 0.00
as-sec.casalemedia.com Index Exchange Inc. Comspec Communications 4 0 0.02 0.00
ash.creativecdn.com RTB House S.A. RTB-HOUSE (DC-AMS) 1 4 0.00 0.01
asset.easydmp.net EMATCH OVH SAS 1 3 0.01 0.02
assets-cdn.abcotvs.net ABC, Inc. Amazon Technologies Inc. 0 1 0.00 0.00
assets-global.website-files.com - Amazon.com, Inc. 1 2 0.02 0.04
assets-jpcust.jwpsrv.com LongTail Ad Solutions, Inc. Amazon.com, Inc. 1 0 0.01 0.00
assets.abs-cbn.com ABS-CBN Corporation Akamai Technologies, Inc. 1 2 0.00 0.00
assets.adobedtm.com Adobe Inc. Akamai Technologies, Inc. 4 5 0.02 0.00
assets.alicdn.com - Hangzhou Taobao Netwoks Co.,Ltd. 2 2 0.01 0.01
assets.api.useinsider.com - Cloudflare, Inc. 1 1 0.00 0.00
assets.bounceexchange.com - Google LLC 1 0 0.00 0.00
assets.braintreegateway.com PayPal Inc. Braintree Payment Solutions, LLC 1 0 0.00 0.00
assets.flocktory.com - Amazon Technologies Inc. 1 1 0.00 0.00
assets.juicer.io SaaS.group LLC Cloudflare, Inc. 2 1 0.04 0.01
assets.kontan.co.id - Amazon Technologies Inc. 1 3 0.00 0.01
assets.myvoicenation.com - ECSuite, LLC 1 0 0.00 0.00
assets.poool.fr - Cloudflare, Inc. 1 2 0.00 0.00
assets.shopfront.envato-static.com - Amazon.com, Inc. 1 1 0.00 0.00
assets.squarespace.com - Squarespace, Inc. 1 0 0.00 0.00
assets.suara.com Arkadia Media Nusantara Amazon.com, Inc. 1 1 0.00 0.00
assets.wallstreet-online.de - SOPRADO GmbH 1 1 0.00 0.00
assets.website-files.com - Amazon.com, Inc. 1 0 0.02 0.00
assetscdn.stackla.com - Google LLC 1 2 0.00 0.00
assoc-na.associates-amazon.com Amazon Technologies, Inc. Amazon Technologies Inc. 1 0 0.00 0.00
astatic.ccmbg.com CCM BENCHMARK GROUP CCM Benchmark Group SAS 2 1 0.01 0.00
astg.widerplanet.com WiderPlanet Inc. Wider Planet 2 0 0.00 0.00
at.alicdn.com - Hangzhou Taobao Netwoks Co.,Ltd. 1 0 0.00 0.00
ats.rlcdn.com - Google LLC 2 0 0.00 0.00
att.inq.com Nuance Communications, Inc. Internap Holding LLC 1 1 0.00 0.00
au-gmtdmp.mookie1.com Xaxis Google LLC 1 0 0.00 0.00
audit-tcfv2.quantcast.mgr.consensu.org IAB Europe Google LLC 2 0 0.00 0.00
aufp.io Audigent Amazon Technologies Inc. 1 0 0.00 0.00
avatars.mds.yandex.net - Yandex enterprise network 3 0 0.25 0.00
avm.avantisvideo.com - uPress Inc 1 0 0.01 0.00
aws-fr.bidswitch.net - UKFast Admin 2 0 0.00 0.00
axel-springer-d.openx.net - Google LLC 1 0 0.00 0.00
az725175.vo.msecnd.net Microsoft Corporation ANS Communications, Inc 1 0 0.00 0.00
b-code.liadm.com - Akamai Technologies 1 0 0.00 0.00
b.ns1p.net - Amazon Technologies Inc. 1 0 0.00 0.00
b.st-hatena.com - SAKURA Internet Inc. 2 1 0.00 0.00
b.va.us.criteo.com Criteo SA Criteo Europe Infrastructures 1 0 0.00 0.00
b1-eudc1.zemanta.com - Cloudflare, Inc. 1 0 0.00 0.00
b1sync.zemanta.com - Cloudflare, Inc. 8 0 0.12 0.00
b1t-eudc1.zemanta.com - Cloudflare, Inc. 2 0 0.00 0.00
balancer-cloud.livetex.ru - Livetex LLC 1 0 0.01 0.00
bam-cell.nr-data.net New Relic New Relic 5 0 0.04 0.00
bam.nr-data.net New Relic New Relic 1 0 0.00 0.00
bat.bing.com Microsoft Corporation Microsoft Corporation 6 0 0.02 0.00
bcbolt446c5271-a.akamaihd.net Akamai Technologies, inc. Telefonica Germany GmbH & Co. OHG 1 0 0.00 0.00
bcp.crwdcntrl.net - Lotame Solutions, Inc. 10 40 0.03 0.14
bdtj.tagtic.cn - Aliyun Computing Co., LTD 1 1 0.00 0.00
beacon-ams3-v4.rubiconproject.com The Rubicon Project, Inc. Google LLC 2 0 0.00 0.00
beacon-fra2-v4.rubiconproject.com The Rubicon Project, Inc. Google LLC 2 0 0.00 0.00
beacon.krxd.net Salesforce.com, Inc. Amazon Technologies Inc. 13 0 0.10 0.00
beacon.lynx.cognitivlabs.com Cognitiv Amazon Technologies Inc. 2 0 0.00 0.00
beacon.sojern.com - Google LLC 1 0 0.00 0.00
bh.contextweb.com - Amazon Technologies Inc. 10 0 0.07 0.00
bid.g.doubleclick.net Google Inc. Google LLC 4 0 0.03 0.00
bid.sxp.smartclip.net - Amazon.com, Inc. 1 0 0.00 0.00
bidder.criteo.com Criteo SA Criteo Europe Infrastructures 10 0 0.02 0.00
biddr.brealtime.com Engine Amazon Technologies Inc. 3 19 0.00 0.35
bidswitch-eu.splicky.com - Hetzner Online GmbH 2 0 0.00 0.00
blog.hatena.ne.jp - Amazon Technologies Inc. 1 6 0.01 0.03
boot.dev.pubstack.io Pubstack Amazon Technologies Inc. 1 0 0.00 0.00
brain.rvty.net - myLoc managed IT AG 3 5 0.00 0.01
bs.serving-sys.com Andreas Acquisition LLC TeleCity Group Customer - Sizmek 3 0 0.01 0.00
bs.showheroes.com ShowHeroes GmbH Hetzner Online GmbH 1 0 0.00 0.00
bttrack.com - Bidtellect Inc. 5 1 0.02 0.00
buy.tinypass.com Piano Software Cloudflare, Inc. 1 5 0.07 0.08
c.011st.com Eleven Street Co.,Ltd. SK Telecom 1 1 0.01 0.01
c.aaxads.com AAX, LLC Akamai Technologies, Inc. 1 0 0.00 0.00
c.adsco.re - Total Uptime Technologies, LLC 1 3 0.00 0.00
c.amazon-adsystem.com Amazon Technologies, Inc. Amazon.com, Inc. 10 0 0.05 0.00
c.bing.com Microsoft Corporation Microsoft Corporation 2 0 0.01 0.00
c.cintnetworks.com - Microsoft Limited 1 0 0.01 0.00
c.disquscdn.com Disqus, Inc. Cloudflare, Inc. 2 1 0.04 0.01
c.lytics.io Lytics Cloudflare, Inc. 1 1 0.00 0.00
c.mgid.com MGID Inc Servers.com, Inc. 1 0 0.00 0.00
c.nativendo.de - diva-e Datacenters GmbH 2 6 0.01 0.01
c.stat100.ameba.jp - CYBER AGENT, LTD. 1 1 0.00 0.00
c.tvpixel.com - Squarespace, Inc. 2 0 0.00 0.00
c.v4dwkcv.com - CDNetworks Inc 1 1 0.00 0.00
c.woopic.com Orange France Telecom 1 1 0.00 0.00
c1.adform.net Savvy Investments, LLC Privacy ID# 10439376 Adform DTC IPv4 Network 11 42 0.23 0.08
c1.rfihub.net Zeta Global Amazon.com, Inc. 2 0 0.00 0.00
c2.taboola.com - Fastly 2 0 0.00 0.00
c2shb.ssp.yahoo.com Oath Inc. Oath Holdings Inc. 1 0 0.00 0.00
c5x8i7c7.ssl.hwcdn.net - Highwinds Network Group, Inc. 1 7 0.00 0.02
ca-times.brightspotcdn.com Perfect Sense Operations Amazon.com, Inc. 1 1 0.01 0.01
cache.send.microad.jp - Amazon Technologies Inc. 0 1 0.00 0.00
cache.send.microadinc.com MicroAd, Inc. Amazon.com, Inc. 1 3 0.00 0.02
cache.vindicosuite.com MySpace LLC NETBLK-03-EU-93-184-220-0-22 2 0 0.00 0.00
captcha.gtimg.com Shenzhen Tencent Computer Systems CO.,Ltd 16 COLLYER QUAY 1 0 0.01 0.00
cas.criteo.com Criteo SA Criteo Europe Infrastructures 1 0 0.00 0.00
cbsdfp5832910442.s.moatpixel.com - Akamai Technologies, Inc. 1 0 0.04 0.00
cbsi.demdex.net Adobe Inc. Amazon Technologies Inc. 0 7 0.00 0.03
ccm.net CCM BENCHMARK GROUP Akamai Technologies, Inc. 1 84 0.00 0.18
cdn-a.yieldlove.com - Amazon Technologies Inc. 1 25 0.04 0.67
cdn-aitg.widerplanet.com WiderPlanet Inc. Wider Planet 2 0 0.00 0.00
cdn-cm.gcdn.co - G-Core Labs S.A. 1 1 0.00 0.00
cdn-de.f11-ads.com - Amazon.com, Inc. 1 2 0.08 0.09
cdn-gl.imrworldwide.com The Nielsen Company Amazon.com, Inc. 1 7 0.00 0.06
cdn-production-assets-kly.akamaized.net Akamai Technologies, inc. Telefonica Germany GmbH & Co. OHG 1 1 0.00 0.00
cdn-ssl.vidible.tv Oath Inc. Oath Holdings Inc. 1 0 0.00 0.00
cdn.abcotvs.com ABC, Inc. Amazon.com, Inc. 1 0 0.00 0.00
cdn.abcotvs.net ABC, Inc. Amazon Technologies Inc. 1 0 0.00 0.00
cdn.admatic.com.tr - Kayzer Internet A.S 2 7 0.00 0.02
cdn.adnxs.com AppNexus Inc Fastly 6 0 0.01 0.00
cdn.adrtx.net - Amazon Technologies Inc. 4 0 0.00 0.00
cdn.ampproject.org Google LLC Google LLC 11 0 0.16 0.00
cdn.appdynamics.com Cisco Technology Inc. Cisco Systems, Inc. 1 0 0.00 0.00
cdn.aralego.net - Cloudflare, Inc. 0 1 0.00 0.01
cdn.bannerflow.com - Google LLC 3 2 0.02 0.01
cdn.bannersnack.com Smarketer LLC. Amazon Technologies Inc. 1 3 0.01 0.01
cdn.bizible.com Adobe Inc. Cloudflare, Inc. 2 0 0.00 0.00
cdn.bizibly.com Adobe Inc. Microsoft Corporation 2 0 0.00 0.00
cdn.bluebillywig.com Blue Billywig B.V. Amazon.com, Inc. 1 1 0.00 0.00
cdn.bttrack.com - Bidtellect Inc. 1 0 0.00 0.00
cdn.c-i.as - Filoo GmbH 1 0 0.00 0.00
cdn.carbonads.com - DigitalOcean, LLC 1 0 0.00 0.00
cdn.chatbot.com LiveChat Inc. Amazon.com, Inc. 1 2 0.01 0.01
cdn.clarip.com BERYBOS LLC SingleHop LLC 1 2 0.12 0.12
cdn.cohesionapps.com - Amazon.com, Inc. 1 1 0.00 0.00
cdn.concert.io Vox Media, Inc. GitHub, Inc. 1 3 0.00 0.00
cdn.connectad.io - Cloudflare, Inc. 1 0 0.01 0.00
cdn.consentmanager.mgr.consensu.org IAB Europe Google LLC 1 0 0.00 0.00
cdn.content-garden.com - Hetzner Online GmbH 1 0 0.00 0.00
cdn.contentspread.net - RIPE Network Coordination Centre 2 0 0.24 0.00
cdn.cookielaw.org - Cloudflare, Inc. 4 0 0.02 0.00
cdn.curator.io - Amazon Technologies Inc. 1 1 0.00 0.00
cdn.cxense.com Piano Software Amazon.com, Inc. 1 0 0.00 0.00
cdn.deepintent.com DeepIntent Inc Google LLC 0 1 0.00 0.02
cdn.dev.pbstck.com - Cloudflare, Inc. 1 0 0.00 0.00
cdn.digitru.st - Amazon Technologies Inc. 1 1 0.00 0.00
cdn.districtm.io District M Inc. Cloudflare, Inc. 2 0 0.00 0.00
cdn.doubleverify.com DoubleVerify Unified Layer 4 0 0.25 0.00
cdn.e-devlet.gov.tr - MEDIANOVA INTERNET HIZMETLERI VE TICARET ANONIM SIRKETI 1 1 0.01 0.01
cdn.embed.ly Embed.ly Inc Amazon Technologies Inc. 2 0 0.00 0.00
cdn.embedly.com - Amazon Technologies Inc. 0 3 0.00 0.00
cdn.ewg.org Environmental Working Group Cloudflare, Inc. 1 1 0.00 0.00
cdn.fanplayr.com Fanplayr Inc. Amazon.com, Inc. 1 0 0.00 0.00
cdn.flashtalking.com Flashtalking, Inc. Squarespace, Inc. 6 3 0.10 0.09
cdn.foxpush.net - LeaseWeb Netherlands B.V. 1 1 0.00 0.00
cdn.glassboxcdn.com - Cloudflare, Inc. 3 0 0.00 0.00
cdn.heapanalytics.com Heap Inc Amazon.com, Inc. 1 0 0.00 0.00
cdn.intergi.com - Amazon.com, Inc. 1 1 0.00 0.00
cdn.jsdelivr.net - Fastly 10 1 0.05 0.01
cdn.justpremium.com - Amazon Technologies Inc. 1 1 0.01 0.01
cdn.jwplayer.com LongTail Ad Solutions, Inc. Fastly 1 0 0.01 0.00
cdn.keywee.co Keywee Fastly 1 0 0.00 0.00
cdn.krxd.net Salesforce.com, Inc. Fastly 3 2 0.07 0.00
cdn.livechatinc.com LiveChat, Inc. Akamai Technologies, Inc. 1 0 0.03 0.00
cdn.magazines.zoznam.sk - Static IP assignment 1 1 0.00 0.00
cdn.materialdesignicons.com - Amazon Technologies Inc. 2 1 0.00 0.00
cdn.mateti.net - Webtrekk GmbH 1 6 0.00 0.01
cdn.mediasquare.fr - OVH SAS 1 0 0.00 0.00
cdn.mgid.com MGID Inc Servers.com, Inc. 2 0 0.00 0.00
cdn.moengage.com - Sucuri 1 1 0.00 0.00
cdn.navdmp.com Navegg S.A. Cloudflare, Inc. 1 0 0.00 0.00
cdn.ngs.ru - INTERNET TECHNOLOGIES LLC 0 1 0.00 0.00
cdn.okezone.com PT Linktone Indonesia Cloudflare, Inc. 1 1 0.02 0.02
cdn.onesignal.com - Cloudflare, Inc. 2 0 0.00 0.00
cdn.onnetwork.tv - OVH Sp. z o. o. 2 0 0.01 0.00
