ad servers today
Is this serious?
I actually did not realize how boggy the internet has become until, after years, i turned off the script blockers out of curiosity and visited a random mainstream website. It was rather disturbing. It takes quite some effort to dive into this topic, and the extent and complexity of interconnected ad and profilig networks is simply crazy and probably out of control.
Just an example
Here’s the roundup of about 90 newspaper and magazine websites. They have been chosen using public (ad-related) databases with the restriction to have at least 50,000 printed copies per issue and, of course, a website. They needed to be matched by name across two databases and this is what came out. Some websites have been added by hand. (source code and notebook)
On each site, Alice
- clicked the yes-accept-all-just-leave-me-alone button
- scrolled the page down to the bottom
- clicked one article and scrolled about
The following table is conveniently ordered by third parties, but can be ordered in any way you like if javascript is enabled. Third-party means anything that got requested by the browser which is from a different domain name than the actual website. To be honest, i did not distinguish between first-party CDN and true third-party requests because it would require manual examination and it was tiring enough to browse through all the pages in the first place.
(If you think one should write a script that reliably clicks the accept-all button on all pages that have one, you’re welcome to join efforts. For some reason it’s made very hard)
title | shareholders | third parties | requests | tp-requests | tp-requests % | |
---|---|---|---|---|---|---|
www.saarbruecker-zeitung.de | Saarbrücker Zeitung | 33 | 107 | 1438 | 1281 | 89.08 |
www.waz.de | Westdeutsche Allgemeine Zeitung | 10 | 106 | 1456 | 1272 | 87.36 |
www.general-anzeiger-bonn.de | General-Anzeiger | 32 | 105 | 1326 | 1325 | 99.92 |
www.volksfreund.de | Trierischer Volksfreund | 34 | 96 | 1359 | 1157 | 85.14 |
www.aachener-nachrichten.de | Aachener Nachrichten | 49 | 90 | 958 | 754 | 78.71 |
www.abendzeitung-muenchen.de | Abendzeitung | 6 | 89 | 1947 | 1785 | 91.68 |
www.merkur.de | Dachauer Nachrichten | 26 | 85 | 1415 | 1336 | 94.42 |
www.swp.de | Alb-Bote | 29 | 83 | 987 | 881 | 89.26 |
www.welt.de | Die Welt | 18 | 82 | 1238 | 1010 | 81.58 |
www.kreiszeitung.de | Kreiszeitung | 38 | 82 | 1045 | 984 | 94.16 |
www.all-in.de | Allgäuer Zeitung | 6 | 82 | 919 | 787 | 85.64 |
www.nordbayern.de | Altmühl-Bote | 14 | 80 | 1180 | 962 | 81.53 |
www.echo-online.de | Darmstädter Echo | 41 | 79 | 863 | 783 | 90.73 |
www.tz.de | Amberger Zeitung | 27 | 79 | 1245 | 1156 | 92.85 |
www.augsburger-allgemeine.de | Augsburger Allgemeine | 3 | 77 | 1072 | 853 | 79.57 |
www.handelsblatt.com | Handelsblatt | 11 | 75 | 1012 | 641 | 63.34 |
www.nwzonline.de | Nordwest-Zeitung | 9 | 75 | 1252 | 986 | 78.75 |
www.suedkurier.de | Südkurier | 5 | 75 | 841 | 681 | 80.98 |
www.wiesbadener-kurier.de | Idsteiner Zeitung | 38 | 74 | 923 | 851 | 92.20 |
www.bz-berlin.de | B.Z. | 18 | 72 | 1254 | 1117 | 89.07 |
www.fr.de | Frankfurter Rundschau | 28 | 72 | 1147 | 1038 | 90.50 |
spiegel.de | Der Tagesspiegel | 12 | 72 | 1076 | 759 | 70.54 |
www.azonline.de | Allgemeine Zeitung | 22 | 71 | 1000 | 905 | 90.50 |
www.main-echo.de | Bote vom Unter-Main | 7 | 71 | 1197 | 1140 | 95.24 |
www.wz.de | WZ Westdeutsche Zeitung | 33 | 70 | 739 | 604 | 81.73 |
www.freiepresse.de | Freie Presse | 18 | 70 | 537 | 418 | 77.84 |
www.lvz.de | Döbelner Allgemeine | 43 | 70 | 1064 | 991 | 93.14 |
www.rnz.de | Nordbadische Nachrichten | 5 | 69 | 997 | 810 | 81.24 |
www.mz-web.de | Mitteldeutsche Zeitung | 39 | 69 | 481 | 348 | 72.35 |
www.moz.de | Gransee-Zeitung | 29 | 69 | 755 | 645 | 85.43 |
www.westfalen-blatt.de | Bünder Tageblatt | 18 | 69 | 1084 | 937 | 86.44 |
www.donaukurier.de | Donaukurier | 7 | 67 | 929 | 747 | 80.41 |
www.stuttgarter-zeitung.de | Stuttgarter Zeitung | 60 | 67 | 871 | 694 | 79.68 |
www.ln-online.de | Bad Schwartauer Nachrichten | 32 | 67 | 1005 | 962 | 95.72 |
www.focus.de | Focus | 10 | 67 | 1087 | 802 | 73.78 |
www.stuttgarter-nachrichten.de | Fellbacher Zeitung | 17 | 66 | 816 | 619 | 75.86 |
www.lr-online.de | Lausitzer Rundschau | 7 | 66 | 721 | 595 | 82.52 |
www.noz.de | Bersenbrücker Kreisblatt | 10 | 66 | 789 | 737 | 93.41 |
www.volksstimme.de | Volksstimme | 6 | 64 | 1064 | 984 | 92.48 |
www.ovb-online.de | Chiemgau-Zeitung | 26 | 64 | 781 | 694 | 88.86 |
www.ostsee-zeitung.de | Ostsee-Zeitung | 35 | 64 | 936 | 885 | 94.55 |
www.schwarzwaelder-bote.de | Schwarzwälder Bote | 60 | 64 | 946 | 725 | 76.64 |
www.neuepresse.de | Neue Presse | 29 | 63 | 1113 | 1050 | 94.34 |
www.stimme.de | Heilbronner Stimme | 17 | 63 | 857 | 768 | 89.61 |
www.goettinger-tageblatt.de | Eichsfelder Tageblatt | 31 | 62 | 801 | 746 | 93.13 |
www.onetz.de | Amberger Zeitung | 13 | 61 | 834 | 593 | 71.10 |
www.bild.de | BILD-Zeitung | 18 | 61 | 1319 | 937 | 71.04 |
www.mainpost.de | Bote vom Haßgau | 6 | 60 | 694 | 461 | 66.43 |
www.wa.de | Allgemeine Laber-Zeitung | 27 | 60 | 823 | 751 | 91.25 |
www.freitag.de | der Freitag | 4 | 59 | 682 | 537 | 78.74 |
www.tagesspiegel.de | Der Tagesspiegel | 12 | 59 | 847 | 639 | 75.44 |
www.svz.de | Der Prignitzer | 16 | 56 | 1375 | 1081 | 78.62 |
www.rp-online.de | Bergische Morgenpost | 36 | 56 | 499 | 330 | 66.13 |
www.kn-online.de | Kieler Nachrichten | 30 | 56 | 909 | 840 | 92.41 |
www.nordkurier.de | Nordkurier | 35 | 56 | 520 | 432 | 83.08 |
www.muensterschezeitung.de | Grevener Zeitung | 19 | 55 | 813 | 659 | 81.06 |
www.maz-online.de | Brandenburger Kurier | 42 | 54 | 945 | 868 | 91.85 |
www.heise.de | Heise Online | 4 | 54 | 832 | 691 | 83.05 |
www.faz.net | Frankfurter Allgemeine Sonntagszeitung | 12 | 52 | 692 | 409 | 59.10 |
www.rheinpfalz.de | Die Rheinpfalz | 17 | 50 | 682 | 511 | 74.93 |
www.badische-zeitung.de | Badische Zeitung | 12 | 49 | 648 | 470 | 72.53 |
www.infranken.de | Bayerische Rundschau | 25 | 46 | 515 | 417 | 80.97 |
www.zeit.de | Die Zeit | 16 | 45 | 719 | 452 | 62.87 |
www.morgenweb.de | Bergsträßer Anzeiger | 26 | 44 | 628 | 625 | 99.52 |
www.berliner-kurier.de | Berliner Kurier | 4 | 41 | 329 | 303 | 92.10 |
www.nw.de | Bad Oeynhausener Kurier | 27 | 39 | 634 | 528 | 83.28 |
www.aerztezeitung.de | Ärzte Zeitung | 15 | 37 | 328 | 240 | 73.17 |
www.schwaebische.de | Aalener Nachrichten | 40 | 35 | 464 | 349 | 75.22 |
www.sueddeutsche.de | Süddeutsche Zeitung | 43 | 34 | 547 | 232 | 42.41 |
www.saechsische.de | Chemnitzer Morgenpost | 12 | 28 | 374 | 238 | 63.64 |
taz.de | die tageszeitung | 2 | 27 | 1106 | 839 | 75.86 |
www.berliner-zeitung.de | Berliner Zeitung | 4 | 26 | 236 | 188 | 79.66 |
bnn.de | Acher- und Bühler Bote | 2 | 23 | 269 | 208 | 77.32 |
www.epochtimes.de | The Epoch Times | 2 | 23 | 372 | 238 | 63.98 |
deutsche-wirtschafts-nachrichten.de | Deutsche Wirtschaftsnachrichten | 5 | 22 | 350 | 285 | 81.43 |
www.rhein-zeitung.de | Nahe-Zeitung | 5 | 21 | 311 | 191 | 61.41 |
www.architekturzeitung.com | Architekturzeitung | 0 | 20 | 797 | 615 | 77.16 |
www.idowa.de | Allgemeine Laber-Zeitung | 3 | 20 | 278 | 147 | 52.88 |
jungefreiheit.de | Junge Freiheit | 5 | 20 | 509 | 275 | 54.03 |
www.mittelbayerische.de | Bayerwald Echo | 11 | 18 | 295 | 150 | 50.85 |
linkezeitung.de | Linke Zeitung | 0 | 16 | 273 | 270 | 98.90 |
www.kath.net | Katholische Nachrichten | 0 | 15 | 158 | 64 | 40.51 |
www.medical-tribune.de | Medical Tribune | 0 | 14 | 124 | 84 | 67.74 |
www.sonntagsblatt.de | Sonntagsblatt | 1 | 13 | 314 | 211 | 67.20 |
www.generalanzeiger.de | Generalanzeiger | 32 | 12 | 240 | 133 | 55.42 |
www.die-tagespost.de | Die Tagespost | 2 | 12 | 203 | 84 | 41.38 |
www.boersen-zeitung.de | Börsenzeitung | 0 | 10 | 201 | 41 | 20.40 |
www.bayernkurier.de | Bayernkurier | 0 | 5 | 88 | 12 | 13.64 |
www.neues-deutschland.de | Neues Deutschland | 6 | 4 | 138 | 15 | 10.87 |
www.juedische-allgemeine.de | Jüdische Allgemeine | 1 | 2 | 175 | 15 | 8.57 |
www.das-parlament.de | Das Parlament | 1 | 1 | 56 | 4 | 7.14 |
www.jungewelt.de | Junge Welt | 3 | 0 | 85 | 0 | 0.00 |
- shareholders: Number of shareholders with at least 1% of capital share
- third parties: Number of networks requested that are not the main server
- requests: Number of network requests during the visit of the website
- tp-requests: Number of network requests to third-party servers during the visit of the website
- tp-requests %: Percent of network request to third-party servers compared to first-party servers
So imagine, there are people just using their browser as-is, reading an article in the Saarbrücker Zeitung and tell over a hundred other networks or companies what they are doing.
What exactly happens there is subject of more research but the majority of those third-party requests can be attributed to ads/header bidding and profiling. You can type these words into the major search engine and it will gladly invite you with tutorials and documentation to setup these amazing technologies on your own page. My humble understanding at the moment is that whenever a browser displays one of those websites it screams out:
“I have these blank spaces in between my articles! Anybody any ad you wanna display? Let’s say for a dollar per click?”
Eventually a third-party ad exchange network will deliver a piece of html that contains an ad. The website runner is called the publisher, the blank spaces are inventory and it’s sold to advertisers which in turn work on behalf of the brands. And because it’s all done algorithmically it’s called programmatic.
For quite some time, the waterfall method was the widely used method for maximizing income of all participants in the advertising process.
“Does my trusted first-party ad supplier has an ad for this user? No? Well, how about my second-loveliest worldwide-top-ads supplier? A dollar, great!”
This method was argued to be a bit slow. Also, the publisher may miss ads for a higher price by not looking into the 5th remnant-crap-exchange. So it got gradually replaced by organizing auctions:
“Hey everyone! Anybody an ad? Floor price one dollar. Oh, you there would pay 1.20? Congratulations! Now gimme that ad.”
And why would anyone pay those 1.20? Because it’s a well measured prosperous website. Because an ad might perfectly fit to the content of the visited page or sub-page and therefore must generate a high level of leads. And because something in all the data bits transmitted from the browser to the advertisers tells them which ad might be most successful for the particular and potential customer using the browser. This is archived by the even more complicated and mysterious art of profiling and combination of several first-party publisher data with whatever else can be collected and attributed to a digital identity.
So here’s already a good explanation for most of the thrird-party web traffic: The more, the better!
Advertisers and exchangers are a bit concerned since a couple of years because publishers not only relied on the bidding process of exchange networks to deliver the best ads for the best price but they actually started to waterfall the exchanges:
“Hey, would someone please run an auction at 2 dollars? Nothing today? Well, i was just thinking, maybe someone had the perfect ad for this identity. 1.75 then? Great! I’ll keep your ad for the moment and just run another auction to make sure..”
And most of this happens in the browser, not on the publisher’s server. In part you can even see the prices for the delivered ads when reading through the network log.
The list of all third-party networks is below.
remark about shareholders
The shareholders column in above table shows the number of shareholders with at least 1% of capital share. This data is compiled by an institution called Kommission zur Ermittlung der Konzentration im Medienbereich (KEK). For example, you can look up the ownership of Saarbrücker Zeitung on their interactive webpage. They also have an undocumented API where the shareholder data was scraped from. There’s only six websites/papers in my dataset which are not covered by the KEK data. They have zero shareholders in the table.
Here is a complete shareholder graph for the mentioned paper:
(online) www.saarbruecker-zeitung.de
└─Saarbrücker Zeitung Verlag und Druckerei GmbH
├─56.07 Rheinisch-Bergische Verlagsgesellschaft mbH
│ ├─21.92 Befa Beteiligungs-GmbH
│ │ ├─22.1 Merz-Betz, Florian
│ │ ├─11.25 Merz, Thomas
│ │ ├─11.25 Sader-Merz, Caroline
│ │ ├─11.25 Merz, Esther
│ │ ├─7.0 Stilz, Clara
│ │ ├─7.0 Stilz, Leoni
│ │ ├─6.0 Berger, Sarina
│ │ ├─6.0 Berger, Viola
│ │ ├─6.0 Berger, Thalita
│ │ ├─5.35 Stilz, Markus
│ │ ├─3.95 Stilz, Andreas
│ │ ├─1.85 Stilz, Eva
│ │ └─1.0 Betz, Esther
│ ├─20.87 Wenderoth GmbH & Co KG
│ │ ├─24.75 Ebel, Martin
│ │ ├─24.75 Ebel, Stefan
│ │ ├─24.75 Ebel, Johannes
│ │ ├─24.75 Breitkreutz, Elisabeth
│ │ ├─1.0 Wenderoth-Alt, Irene
│ │ └─0.0 Wenderoth Verwaltungs-GmbH
│ ├─9.9 Büro Dr. M. Droste GmbH & Co KG
│ │ ├─89.6 Droste, Manfred
│ │ ├─2.6 Droste, Tilman
│ │ ├─2.6 Droste-Zobel, Lieselotte
│ │ ├─2.6 Droste, Alexander
│ │ ├─2.6 Droste, Felix
│ │ └─0.0 Dr. M. Droste Verwaltungs GmbH
│ ├─6.12 Girardet Verlag KG
│ │ ├─35.8 Girardet, Klaus
│ │ ├─28.0 Girardet, Rainer
│ │ ├─12.2 Rheinische Post Verlagsgesellschaft mbH
│ │ │ └─100.0 Rheinisch-Bergische Verlagsgesellschaft mbH
│ │ │ └─...
│ │ ├─8.2 Girardet, Nikolaus
│ │ ├─8.2 Girardet, Isabelle
│ │ ├─2.6 Girardet-Seiffert, Annette
│ │ ├─2.6 Böhmer, Bärbel
│ │ ├─2.6 Joens-Girardet, Christina
│ │ ├─0.0 Girardet Verlag Verwaltungs GmbH
│ │ └─0.0 Girardet, Dr. Michael
│ ├─4.28 Lohse, Stephan
│ ├─4.16 Klostermann, Thomas
│ ├─4.16 Seifert, Katja
│ ├─3.33 Droste, Tilman
│ ├─3.33 Droste-Zobel, Lieselotte
│ ├─3.33 Droste, Alexander
│ ├─3.33 Droste, Felix
│ ├─3.1 Arnold, Philipp
│ ├─3.1 Arnold, Dr. Karl Hans
│ ├─2.5 Lohse, Julia
│ ├─2.5 Lohse, Benedikt
│ ├─1.58 Rauert, Stephanie
│ ├─0.97 Seifert, Felix
│ ├─0.51 Rauert, Annabelle
│ ├─0.51 Rauert, Konstantin
│ └─0.51 Rauert, Robert
├─27.86 Gesellschaft für staatsbürgerliche Bildung Saar mbH
│ ├─40.0 Union Stiftung e.V.
│ ├─40.0 Demokratische Gesellschaft Saarland e. V.
│ └─20.0 Villa Lessing Liberale Stiftung Saar e.V.
└─16.07 Beteiligungsgesesellschaft Saarbrücker Zeitung GbR
└─100.0 ca. 1.000 Mitarbeiter der Unternehmensgruppe Saarbrücker Zeitung
On first inspection i thought the number of shareholders is somehow related to the number of third-party servers but apart from the marketing outliers on the left side there does not seem to be a tight relation.
It would be interesting to inspect individual ownerships related to individual third party companies but right now i’m still trying to figure out how to make a blog post with so much interactive data.
third parties
The following table lists all third party servers from the dataset, which are over 500. I do not know about an ownership database for these kind of servers except search engines and whois servers. The latter ones do actually not allow anything with that data except checking for validity of domain names. In the course of privacy enhancements in the internet the whois-information is now largly hidden from public access. Especially in europe. Especially in germany. I align with the call for privacy of individuals in the face of evil programmatic exploitation by experts and fraudsters and all that, but why should they hide the registrant organization of google.de
? That does not make me feel safer. Anyways, since the whois-data is now redacted for privacy i will just include what i got from the individual servers.
registrant | network | websites | websites % | requests | requests % | article_referer | bytes_sent | bytes_received | |
---|---|---|---|---|---|---|---|---|---|
doubleclick.net | (US) Google Inc. | (US) Google LLC | 86 | 93.4783 | 3453 | 4.88036 | 187 | 40172 | 107540109 |
google.com | (US) Google LLC | (US) Google LLC | 85 | 92.3913 | 1349 | 1.90663 | 119 | 5274 | 4706433 |
google.de | (US) Google LLC | 84 | 91.3043 | 636 | 0.898902 | 204 | 3387 | 61170 | |
googlesyndication.com | (US) Google LLC | (US) Google LLC | 82 | 89.1304 | 5820 | 8.2258 | 92 | 35506 | 93549606 |
google-analytics.com | (US) Google LLC | (US) Google LLC | 82 | 89.1304 | 1693 | 2.39283 | 24 | 42808 | 19755536 |
googletagservices.com | (US) Google LLC | (US) Google LLC | 81 | 88.0435 | 988 | 1.39641 | 6 | 1058 | 74692769 |
googleapis.com | (US) Google LLC | (US) Google LLC | 80 | 86.9565 | 480 | 0.678416 | 59 | 2583 | 26467641 |
gstatic.com | (US) Google LLC | (US) Google LLC | 78 | 84.7826 | 1360 | 1.92218 | 46 | 8230 | 27916889 |
googletagmanager.com | (US) Google LLC | (US) Google LLC | 73 | 79.3478 | 279 | 0.39433 | 93 | 1420 | 38415640 |
ioam.de | (DE) INFOnline GmbH | 72 | 78.2609 | 554 | 0.783006 | 89 | 22115 | 6801898 | |
adnxs.com | (US) AppNexus Inc | (NL) AppNexus, Inc. | 69 | 75 | 1691 | 2.39 | 64 | 69121 | 26236152 |
cloudfront.net | (US) Amazon.com, Inc. | (US) Amazon.com, Inc. | 62 | 67.3913 | 601 | 0.849434 | 134 | 13519 | 8322958 |
smartadserver.com | (fr) Smartadserver | (US) Sucuri | 60 | 65.2174 | 593 | 0.838127 | 43 | 41971 | 499934 |
pubmatic.com | (US) PubMatic, Inc. | (US) Amazon Technologies Inc. | 58 | 63.0435 | 766 | 1.08264 | 43 | 2565 | 10785118 |
adsrvr.org | (US) The Trade Desk | (US) Amazon Technologies Inc. | 57 | 61.9565 | 312 | 0.440971 | 11 | 38437 | 41313 |
amazon-adsystem.com | (US) Amazon Technologies, Inc. | (US) Amazon Technologies Inc. | 56 | 60.8696 | 635 | 0.897488 | 25 | 64867 | 15117800 |
casalemedia.com | (CA) Index Exchange Inc. | (CA) Comspec Communications | 56 | 60.8696 | 586 | 0.828233 | 8 | 91229 | 402461 |
yieldlab.net | (DE) Yieldlab AG | (DE) myLoc managed IT AG | 54 | 58.6957 | 242 | 0.342035 | 16 | 69775 | 36620 |
rubiconproject.com | (US) The Rubicon Project, Inc. | (US) Google LLC | 54 | 58.6957 | 721 | 1.01904 | 20 | 21344 | 3483276 |
openx.net | (US) | (US) Google LLC | 54 | 58.6957 | 869 | 1.22822 | 21 | 53415 | 570619 |
ampproject.org | (US) Google LLC | (US) Google LLC | 53 | 57.6087 | 908 | 1.28334 | 72 | 0 | 52052365 |
2mdn.net | (US) Google Inc. | (US) Google LLC | 48 | 52.1739 | 718 | 1.0148 | 0 | 40 | 32892092 |
scorecardresearch.com | (US) TMRG, Inc | (US) CenturyLink Communications, LLC | 45 | 48.913 | 217 | 0.306701 | 14 | 16747 | 79011 |
criteo.com | (FR) Criteo SA | (FR) Criteo Europe Infrastructures | 45 | 48.913 | 765 | 1.08123 | 108 | 11019 | 1992635 |
adform.net | (US) Savvy Investments, LLC Privacy ID# 10439376 | (DK) Adform DTC IPv4 Network | 44 | 47.8261 | 547 | 0.773112 | 17 | 20413 | 8666567 |
xplosion.de | (US) Amazon Technologies Inc. | 44 | 47.8261 | 264 | 0.373129 | 24 | 63005 | 515038 | |
mookie1.com | (US) Xaxis | (US) Google LLC | 44 | 47.8261 | 124 | 0.175258 | 1 | 22925 | 350797 |
adsafeprotected.com | (US) Integral Ad Science, Inc. | (CA) Aptum Technologies | 43 | 46.7391 | 619 | 0.874875 | 19 | 32507 | 18214704 |
mxcdn.net | (DE) | (DE) RIPE Network Coordination Centre | 41 | 44.5652 | 158 | 0.223312 | 60 | 0 | 13322411 |
outbrain.com | (US) Outbrain, Inc. | 41 | 44.5652 | 1468 | 2.07482 | 375 | 37293 | 33136032 | |
facebook.net | (US) Facebook, Inc. | (US) Facebook, Inc. | 40 | 43.4783 | 214 | 0.302461 | 6 | 722 | 31032898 |
facebook.com | (US) Facebook, Inc. | (US) Facebook, Inc. | 40 | 43.4783 | 315 | 0.445211 | 7 | 2122 | 6319522 |
outbrainimg.com | (US) Fastly | 39 | 42.3913 | 1392 | 1.96741 | 1145 | 28942 | 36550701 | |
adscale.de | (DE) Patrick Kambach | 38 | 41.3043 | 539 | 0.761805 | 35 | 41070 | 1798945 | |
meetrics.net | (DE) | (DE) Hetzner Online GmbH | 36 | 39.1304 | 839 | 1.18582 | 285 | 44729 | 36077 |
media01.eu | (DE) Hetzner Online GmbH | 36 | 39.1304 | 76 | 0.107416 | 0 | 5718 | 0 | |
indexww.com | (CA) Index Exchange Inc. | (US) Akamai Technologies, Inc. | 36 | 39.1304 | 166 | 0.234619 | 77 | 7 | 295682 |
medialead.de | (FR) EASY Marketing GmbH | 36 | 39.1304 | 127 | 0.179498 | 0 | 2701 | 18320 | |
privacy-mgmt.com | (PA) | (US) Amazon.com, Inc. | 35 | 38.0435 | 296 | 0.418357 | 48 | 14961 | 19372039 |
nativendo.de | (DE) diva-e Datacenters GmbH | 35 | 38.0435 | 920 | 1.3003 | 281 | 10130 | 8174361 | |
jsdelivr.net | (PA) | (US) Fastly | 35 | 38.0435 | 73 | 0.103176 | 22 | 240 | 844910 |
adition.com | (DE) Virtual Minds AG | (DE) HostPress GmbH, Kossmannstr. 7, 66571 Eppelborn | 34 | 36.9565 | 259 | 0.366062 | 4 | 15059 | 3926763 |
otto.de | (US) Amazon Technologies Inc. | 34 | 36.9565 | 272 | 0.384436 | 111 | 0 | 107863 | |
awin1.com | (US) | (US) Amazon.com, Inc. | 34 | 36.9565 | 132 | 0.186565 | 0 | 2762 | 265979 |
criteo.net | (FR) Criteo SA | (FR) Criteo Europe Infrastructures | 33 | 35.8696 | 170 | 0.240272 | 9 | 1176 | 7372263 |
dnacdn.net | (FR) CRITEO SA | (FR) Criteo Europe Infrastructures | 32 | 34.7826 | 130 | 0.183738 | 0 | 3871 | 4903 |
taboola.com | (DE) | (US) Fastly | 31 | 33.6957 | 1772 | 2.50449 | 238 | 33983 | 88840637 |
bidswitch.net | (US) | (GB) UKFast Admin | 31 | 33.6957 | 167 | 0.236032 | 10 | 17594 | 6493 |
spotxchange.com | (US) SpotX, Inc | (US) SpotX, Inc. | 30 | 32.6087 | 262 | 0.370302 | 3 | 15494 | 5095 |
mathtag.com | (US) MediaMath Inc | 30 | 32.6087 | 57 | 0.080562 | 0 | 15481 | 6952 | |
googleadservices.com | (US) Google LLC | (US) Google LLC | 30 | 32.6087 | 78 | 0.110243 | 2 | 4432 | 157805 |
redintelligence.net | (DE) Hetzner Online GmbH | 28 | 30.4348 | 436 | 0.616228 | 1 | 2851 | 6353547 | |
id5-sync.com | (DE) OVH GmbH | 28 | 30.4348 | 38 | 0.053708 | 1 | 24858 | 6228 | |
360yield.com | (US) | (US) Amazon Technologies Inc. | 27 | 29.3478 | 126 | 0.178084 | 0 | 10036 | 5629 |
teads.tv | (LU) Teads SA | (US) Amazon Technologies Inc. | 25 | 27.1739 | 203 | 0.286914 | 0 | 2765 | 10234391 |
ad-server.eu | (US) Amazon Technologies Inc. | 25 | 27.1739 | 49 | 0.069255 | 0 | 0 | 23184 | |
advertising.com | (US) Verizon Media Inc. | (US) Oath Holdings Inc. | 25 | 27.1739 | 219 | 0.309528 | 7 | 12216 | 0 |
theadex.com | (DE) The ADEX GmbH | (DE) HostPress GmbH, Kossmannstr. 7, 66571 Eppelborn | 24 | 26.087 | 421 | 0.595028 | 60 | 13840 | 1923018 |
1rx.io | (US) RhythmOne | (NL) CUSTOMER-LAN | 24 | 26.087 | 209 | 0.295394 | 1 | 3599 | 258 |
cleverpush.com | (PA) | (US) Cloudflare, Inc. | 24 | 26.087 | 177 | 0.250166 | 84 | 458 | 29352102 |
fastly.net | (US) DNStination Inc | (US) Fastly | 23 | 25 | 137 | 0.193631 | 59 | 323 | 5356970 |
f11-ads.com | (US) | (US) Amazon Technologies Inc. | 23 | 25 | 410 | 0.579481 | 119 | 5812 | 5885858 |
yahoo.com | (US) Oath Inc. | (US) Oath Holdings Inc. | 22 | 23.913 | 38 | 0.053708 | 1 | 14702 | 10914 |
vgwort.de | (DE) Neue Medien Muennich GmbH | 21 | 22.8261 | 42 | 0.0593614 | 38 | 0 | 1806 | |
semasio.net | (DE) | (DK) Netic A/S | 21 | 22.8261 | 80 | 0.113069 | 18 | 21009 | 3360 |
cdntrf.com | (PA) | (US) Cloudflare, Inc. | 21 | 22.8261 | 181 | 0.25582 | 84 | 0 | 26885721 |
emetriq.de | (US) Amazon Technologies Inc. | 20 | 21.7391 | 36 | 0.0508812 | 14 | 2278 | 31248 | |
webgains.com | (GB) Webgains Ltd | (US) Cloudflare, Inc. | 20 | 21.7391 | 159 | 0.224725 | 0 | 7002 | 553514 |
chartbeat.net | (US) Amazon Technologies Inc. | 20 | 21.7391 | 140 | 0.197871 | 0 | 10063 | 4988 | |
chartbeat.com | (US) Amazon.com, Inc. | 20 | 21.7391 | 109 | 0.154057 | 0 | 1484 | 2418102 | |
prebid.org | (US) | (US) Pantheon | 20 | 21.7391 | 38 | 0.053708 | 18 | 0 | 51022 |
webgains.io | (GB) Webgains | (US) Amazon Technologies Inc. | 20 | 21.7391 | 149 | 0.210592 | 0 | 0 | 4045062 |
lp4.io | (US) | (NO) GLOBALCONNECT AS | 20 | 21.7391 | 204 | 0.288327 | 73 | 5037 | 3292737 |
justpremium.com | (NL) | (US) Amazon Technologies Inc. | 19 | 20.6522 | 346 | 0.489025 | 89 | 4073 | 9537495 |
trmcdn.eu | (US) Cloudflare, Inc. | 19 | 20.6522 | 142 | 0.200698 | 11 | 22 | 12599930 | |
yieldlove-ad-serving.net | (US) | (US) Amazon Technologies Inc. | 19 | 20.6522 | 352 | 0.497505 | 116 | 0 | 1722 |
lead-alliance.net | (DE) lead alliance GmbH | (DE) Bloonix GmbH | 19 | 20.6522 | 59 | 0.0833887 | 0 | 2407 | 17169 |
twitter.com | (US) Twitter, Inc. | (US) Twitter Inc. | 19 | 20.6522 | 167 | 0.236032 | 4 | 2835 | 22764247 |
userreport.com | (DK) AudienceProject A/S | (US) Amazon Technologies Inc. | 19 | 20.6522 | 161 | 0.227552 | 51 | 13617 | 4778490 |
m-t.io | (GB) Tech Essence Limited | (US) Squarespace, Inc. | 19 | 20.6522 | 76 | 0.107416 | 0 | 2976 | 2645 |
